Lastbock


Image

Artikel: N513


allseitig drehbar

Abmessungen


Artikel Nenngröße Maße in mm Ge-wicht Dreh-moment
  mm B E A G D F H S SW kg/pce Nm
N513.08.0300 M8 x 1,25 35 16 30 55 10 85 35 6 13 0,2 30
N513.10.0630 M10 x 1,50 35 21 30 55 10,5 85 36 8 17 0,3 60
N513.12.1000 M12 x 1,75 37 24 33 57 13,5 98 44 8 19 0,5 100
N513.14.1200 M14 x 2,00 37 24 33 57 13,5 98 45 10 22 0,5 120
N513.16.1500 M16 x 2,00 37 29 33 57 13,5 98 46 10 24 0,5 150
N513.18.2000 M18 x 2,00 54 31 50 82 16,5 140 57 12 30 1,3 200
N513.20.2500 M20 x 2,50 54 36 50 82 16,5 140 57 12 30 1,3 250
N513.24.4000 M24 x 3,00 54 41 50 82 16,5 140 59 14 36 1,4 400
N513.27.4000 M27 x 3,00 65 48 60 99 22,5 170 79 17 41 2,8 400
N513.30.5000 M30 x 3,50 65 53 60 99 22,5 170 81 17 46 3,1 500
N513.36.7000 M36 x 4,00 65 60 60 99 22,5 178 88 22 55 3,3 700
N513.36.8000 M36 x 4,00 85 62 77 124 26,5 225 101 22 55 5,8 800
N513.42.10000 M42 x 4,50 85 72 77 124 26,5 225 104 24 65 6,3 1.000
N513.42.15000 M42 x 4,50 104 64 95 158 36 256 112 24 65 10,8 1.500
N513.48.20000 M48 x 5,00 104 65 95 158 36 259 120 27 75 11,6 2.000

Datenblatt


Bestellbeispiel


N513.10.0630 = Gewinde M10, Tragfähigkeit 630 kg

Haben Sie noch Fragen?


Rufen Sie uns unverbindlich an


Jetzt anrufen: 06772 22290

    *Pflichtfelder