
Due to the linear contact surface of the profile rollers, the lateral exposure of the roller cage is 6-8 times larger than that of a ball cage. Please order the roller cages with the corresponding guide bushes.
| d1 | 19/20 | 24/25 | 30/32 | 38/40 | 48/50 | 63 |
| k | 3 | 3 | 4 | 4 | 4 | 4 |
| n | • | • | • | • | • | • |
| L | ||||||
| 45 | • | • | ||||
| 56 | • | • | • | |||
| 63 | * | |||||
| 71 | • | • | • | |||
| 80 | • | • | • | • | • | |
| 90 | • | • | • | • | • | |
| 95 | * | |||||
| 100 | • | • | • | • | ||
| 110 | • | |||||
| 120 | • | • | • | • | ||
| 140 | • | • | • | • | ||
| 160 | • | • | • | • |
N118.20.45 Ø d1 = 20mm Länge L = 45mm
We use necessary cookies to make this website work. With your consent we also use Google Analytics to improve our offer and load Google Maps. You can change your choice at any time via “Cookie settings” at the bottom of the page.