
Guide pillars suitable for solid lubricating components only!
Retaining pieces (THK03) up to Ø50mm order 2 pieces and from Ø63mm order 3 pieces.
| L | |||||||||||||||||
| D1 | D2 | D3 | R | L2 | L3 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 500 |
| 25 | 25 | 33 | 34 | 40 | 4 | • | • | • | • | • | • | ||||||
| 32 | 32 | 40 | 37,5 | 45 | 8 | • | • | • | • | • | • | ||||||
| 40 | 40 | 40 | 41,5 | 56 | 8 | • | • | • | • | • | • | ||||||
| 50 | 50 | 60 | 46,5 | 70 | 10 | • | • | • | • | • | • | • | |||||
| 63 | 63 | 80 | 53 | 80 | 10 | • | • | • | • | • | • | • | |||||
| 80 | 80 | 90 | 61,5 | 100 | 10 | • | • | • | • | • | • | • | |||||
| 100 | 100 | 110 | 71,5 | 125 | 10 | • | • | • | • | • |
N107.32.140 = Säulen Ø D1 32mm Länge L1 = 140mm
N107.32.140 = Säulen Ø D1 32mm Länge L1 = 140mm
We use necessary cookies to make this website work. With your consent we also use Google Analytics to improve our offer and load Google Maps. You can change your choice at any time via “Cookie settings” at the bottom of the page.