
Bronze with solid lubricant, low-maintenance
| D1 | D2 | L1 | L2 | R | D1 | D2 | L1 | L2 | R | D1 | D2 | L1 | L2 | R | ||
| 10 | 14 | 10 | 2 | 0,5 | 25 | 33 | 25 | 4 | 0,75 | 45 | 55 | 40 | 4 | 1,5 | ||
| 12 | 30 | 50 | ||||||||||||||
| 15 | 35 | 60 | ||||||||||||||
| 20 | 40 | 50 | 60 | 40 | ||||||||||||
| 12 | 18 | 12 | 50 | 50 | ||||||||||||
| 16 | 60 | 60 | ||||||||||||||
| 20 | 35 | 25 | 70 | |||||||||||||
| 25 | 30 | 80 | ||||||||||||||
| 30 | 35 | 65 | 40 | |||||||||||||
| 16 | 22 | 16 | 0,75 | 40 | 50 | |||||||||||
| 20 | 50 | 60 | ||||||||||||||
| 25 | 30 | 38 | 30 | 70 | ||||||||||||
| 30 | 35 | 80 | ||||||||||||||
| 35 | 40 | 60 | 74 | 60 | ||||||||||||
| 40 | 50 | 70 | ||||||||||||||
| 18 | 24 | 16 | 60 | 80 | ||||||||||||
| 20 | 40 | 30 | 75 | 60 | ||||||||||||
| 25 | 35 | 70 | ||||||||||||||
| 30 | 40 | 80 | ||||||||||||||
| 35 | 50 | |||||||||||||||
| 40 | 60 | |||||||||||||||
| 20 | 28 | 20 | 4 | 35 | 45 | 30 | ||||||||||
| 25 | 35 | |||||||||||||||
| 30 | 40 | |||||||||||||||
| 35 | 50 | |||||||||||||||
| 40 | 60 | |||||||||||||||
| 50 | 40 | 50 | 35 | |||||||||||||
| 30 | 20 | 40 | ||||||||||||||
| 25 | 50 | |||||||||||||||
| 30 | 60 | |||||||||||||||
| 35 | 70 | |||||||||||||||
| 40 | ||||||||||||||||
N132.20.28.30 = N132 Ø D1 20mm D2 28mm L1 30mm
N132.20.28.30 = N132 Ø D1 20mm D2 28mm L1 30mm
We use necessary cookies to make this website work. With your consent we also use Google Analytics to improve our offer and load Google Maps. You can change your choice at any time via “Cookie settings” at the bottom of the page.