
ISO 9448 DIN 9834
Retaining clips not included! See THK01 + THK02
| D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | TK |
| 24/25 | 32 | 32 | 40 | 40 | 30 | 6,3 | 3 | 58 |
| 30/32 | 40 | 40 | 50 | 50 | 40 | 6,3 | 4 | 66 |
| 38/40 | 50 | 50 | 63 | 63 | 50 | 6,3 | 5 | 79 |
| 48/50 | 63 | 63 | 71 | 71 | 56 | 6,3 | 6,3 | 89 |
| 60/63 | 80 | 80 | 90 | 80 | 63 | 10 | 8 | 123 |
| 80 | 100 | 100 | 112 | 100 | 80 | 10 | 10 | 143 |
| 100 | 125 | 125 | 140 | 125 | 106 | 10 | 12,5 | 168 |
| 125 | 160 | 160 | 180 | 160 | 132 | 10 | 16 | 203 |
| 160 | 200 | 200 | 220 | 200 | 170 | 10 | 16 | 243 |
N130.30 = N130 Ø D1 30mm
N130.30 = N130 Ø D1 30mm
We use necessary cookies to make this website work. With your consent we also use Google Analytics to improve our offer and load Google Maps. You can change your choice at any time via “Cookie settings” at the bottom of the page.